MSG Generator

601–644 of 644 alerts messages

# Message Len
601 Position update: VRTX now 442.2 31
602 Alert - SPGI has hit 420.0 26
603 Watchlist: LIN 501.0 -0.1% 26
604 LRCX price change: 316.8 (-0.6%) 32
605 ELV 392.0 (-0.2%) 17
606 TSLA crossed 450 level 22
607 SNPS dropped below 500 22
608 Alert - VRTX has hit 439.7 26
609 PEP near 147 support 20
610 CDNS near 343 support 21
611 VZ dropped below 50 19
612 V new low of 330.2 18
613 Alert: CVX at 183.8 19
614 V approaching 357 resistance 28
615 Alert: AMD at 490.0 19
616 LIN 502.5 (+0.2%) 17
617 CI volume alert: 90K 20
618 DIS 103.5 (-0.1%) 17
619 BRK.B near 490 support 22
620 AMD new high of 489.5 21
621 Alert: BLK at 1076 18
622 ORCL hourly: 226.5 (+0.0%) 26
623 ABT hourly: 86.43 (+0.5%) 25
624 Position update: AMGN now 339.6 31
625 V trading at 328.3 18
626 Position update: ABBV now 215.4 31
627 IBM new low of 267.3 20
628 EOD alert: MDLZ closed at 61.16 31
629 Stock notification: BAC 51.15 29
630 Trade alert: C at 124.2 vol 1.2M 32
631 Market update: GS at 1024 25
632 Market update: GILD at 136.2 28
633 Price alert: CME 285.5 22
634 BRK.B new high of 484.3 23
635 GE volume alert: 263K 21
636 Breakout alert: NVDA past 213.0 31
637 Stock notification: MU 921.1 28
638 VZ price change: 48.51 (-0.1%) 30
639 ZTS volume alert: 446K 22
640 MRK high volume detected: 3K 28
641 HON now at 233.0 16
642 VZ +0.1% in last hour 21
643 AAPL new low of 308.1 21
644 GOOGL broke above 400 21