MSG Generator

551–600 of 644 alerts messages

# Message Len
551 Vol spike on TJX: 1.3M 22
552 Vol spike on TSLA: 8.5M 23
553 Vol spike on XOM: 125K 22
554 WFC high volume detected: 902K 30
555 WFC near 78 support 19
556 WM trading at 216.8 19
557 WM trading at 217.2 19
558 WMT +0.0% in last hour 22
559 WMT 120.1 (-0.1%) 17
560 WMT high volume detected: 201K 30
561 WMT range today: 119.8 - 120.0 30
562 WMT range today: 121.7 - 121.8 30
563 WMT up 0.5% to 120.1 20
564 Watchlist: ABBV 213.6 -0.1% 27
565 Watchlist: ABT 88.61 +0.4% 26
566 Watchlist: AXP 311.4 +0.2% 26
567 Watchlist: BLK 1078 -0.0% 25
568 Watchlist: BX 118.0 -0.2% 25
569 Watchlist: CME 285.5 -2.2% 26
570 Watchlist: CRM 181.5 +0.1% 26
571 Watchlist: DUK 124.1 -0.3% 26
572 Watchlist: GILD 134.5 +0.1% 27
573 Watchlist: HD 314.9 +0.1% 25
574 Watchlist: HON 225.2 -0.7% 26
575 Watchlist: IBM 260.5 -0.1% 26
576 Watchlist: JNJ 230.0 -0.7% 26
577 Watchlist: LRCX 302.7 +0.0% 27
578 Watchlist: MA 499.7 -0.0% 25
579 Watchlist: MCD 282.2 +0.1% 26
580 Watchlist: META 607.4 -0.1% 27
581 Watchlist: META 609.1 -0.1% 27
582 Watchlist: MS 202.4 +0.1% 25
583 Watchlist: MU 873.2 -0.8% 25
584 Watchlist: NVDA 222.3 +0.4% 27
585 Watchlist: QCOM 245.6 -0.5% 27
586 Watchlist: SNPS 507.3 -0.2% 27
587 Watchlist: SYK 315.0 -0.6% 26
588 Watchlist: T 25.26 -0.2% 24
589 Watchlist: WFC 77.62 +0.2% 26
590 Watchlist: ZTS 81.34 +0.7% 26
591 XOM broke above 150 19
592 XOM crossed 150 level 21
593 XOM up 0.4% to 155.5 20
594 ZTS approaching 82 resistance 29
595 ZTS crossed 80 level 20
596 BX hourly: 117.0 (+0.2%) 24
597 EOD alert: KO closed at 81.70 29
598 KLAC hourly: 2086 (+1.2%) 25
599 Alert - LIN has hit 515.6 25
600 DHR high volume detected: 773K 30